![]() | |
| Name of Program | Oschner Health |
| First Year of APPCN Membership | 2019 |
| Program Address | Ochsner Health 1514 Jefferson Hwy. New Orleans, LA 70121 United States Map It |
| Director's Name and Credentials | Anneliese Boettcher, PhD, ABPP |
| Director's Email Address | Email hidden; Javascript is required. |
| Director's Phone Number | 504-842-7102 |
| I. Co-Director's Name and Credentials | Beth Arredondo, PhD, ABPP |
| I. Co-Director's Email Address | Email hidden; Javascript is required. |
| I. Co-Director's Phone Number | 985-875-2811 |
| Program's Primary Contact | Director |
| Primary Emphasis |
|
| Program Website | ochsner.org |
| Program Email Address | Email hidden; Javascript is required. |
| Program Phone Number | 504-842-7102 |
| Program Fax Number | 504-842-5474 |
| Does Program Interview Applicants at INS? | No |
| Does Program Offer Phone or Video Interviews? | Yes |
| Does Program Offer On-Site Interviews? | No |
| Additional Notes About Interviews | Remote interviews (telephone, video conference) will be offered for all applicants. |
| Application Deadline | 2-Jan |
| Residency Start Date | July 1 to September 1 (flexible) |
| Clinical Neuropsychology Adult Residency Openings For This Cycle | 1 |
| Clinical Neuropsychology Residents In Program | 2 |
| Clinical Neuropsychologists Full-Time | 6 |
| Clinical Neuropsychologists Full-Time with ABPP | 4 |
| Graduate Training of Residency Applicants (Preferred) | clinical psychology, neuropsychology, counseling psychology |
| Graduate Training of Residency Applicants (Not Accepted) | school psychology, behavioral medicine |
| Emphases of Training Opportunities (Adult, Strong) | neuropsychological assessment, neuropsychological consultation, forensics |
| Emphases of Training Opportunities (Adult, Moderate) | research, supervision by resident of other providers |
| Emphases of Training Opportunities (Adult, Weak) | psychotherapy, neuropsychological rehabilitation |
| Availability of Patient Populations (Adult, Strong) | dementia and other geriatric conditions, epilepsy, multiple sclerosis and related conditions, Parkinsons and other movement disorders, stroke and cerebrovascular disease, brain injury & sports concussion, psychiatric |
| Availability of Patient Populations (Adult, Moderate) | ADHD, learning disabilities |
| Availability of Patient Populations (Adult, Weak) | tumors, HIV/AIDS, organ transplant |
| Last Updated | September 30, 2025 |
| Save Entry | Download PDF |
