![]() | |
| Name of Program | The Center for Pediatric Neuropsychology |
| First Year of APPCN Membership | 2019 |
| Program Address | 11211 Prosperity Farms Road #C-303 Palm Beach Gardens, FL 33410 United States Map It |
| Director's Name and Credentials | Jill Kelderman, PhD, ABPP-CN |
| Director's Email Address | Email hidden; Javascript is required. |
| Director's Phone Number | 561-688-9795 |
| Program's Primary Contact | Director |
| Primary Emphasis |
|
| Program Website | neuropsych4kids.com |
| Program Email Address | Email hidden; Javascript is required. |
| Program Phone Number | 561-688-9795 |
| Program Fax Number | 561-688-9796 |
| Residency Brochure | Fellowship-Brochure1.pdf |
| Does Program Interview Applicants at INS? | No |
| Does Program Offer Phone or Video Interviews? | Yes |
| Does Program Offer On-Site Interviews? | Yes |
| Additional Notes About Interviews | On-site or Zoom/Skype interviews are available |
| Application Deadline | 8-Jan |
| Residency Start Date | 1-Aug |
| Clinical Neuropsychologists Full-Time | 2 |
| Clinical Neuropsychologists Part-Time | 1 |
| Clinical Neuropsychologists Full-Time with ABPP | 1 |
| Graduate Training of Residency Applicants (Preferred) | Clinical psychology, neuropsychology track/emphasis |
| Graduate Training of Residency Applicants (Accepted) | School psychology, counseling psychology |
| Graduate Training of Residency Applicants (Not Accepted) | Non-APA/CPA-approved graduate programs or internships |
| Emphases of Training Opportunities (Pediatric, Strong) | Neuropsychological assessment, Infant and toddler evaluations, ASD, business management/private practice mentorship |
| Emphases of Training Opportunities (Pediatric, Moderate) | Research, Forensic |
| Emphases of Training Opportunities (Pediatric, Weak) | Psychotherapy, Inpatient, Rehabilitation |
| Availability of Patient Populations (Pediatric, Strong) | Autism Spectrum Disorder, ADHD, LD, complex psychiatric presentations, oncology |
| Availability of Patient Populations (Pediatric, Moderate) | genetic disorders, perinatal conditions, concussion/mild TBI, Seizure Disorders |
| Availability of Patient Populations (Pediatric, Weak) | Stroke/cerebral vascular, congenital heart disease |
| Availability of Patient Populations (Pediatric, Unavailable) | Adult/geriatric |
| Additional Notes | CPN will not have a residency opening for the upcoming cycle. |
| Last Updated | December 3, 2025 |
| Save Entry | Download PDF |
