![]() | |
| Name of Program | University of Missouri Health System |
| First Year of APPCN Membership | 2016 |
| Program Address | Eric Hart, PsyD, ABPP-CN One Hospital Drive Columbia, MO 65212 United States Map It |
| Director's Name and Credentials | Eric Hart, PsyD, ABPP-CN |
| Director's Email Address | Email hidden; Javascript is required. |
| Director's Phone Number | 573-882-1561 |
| Program's Primary Contact | Director |
| Primary Emphasis |
|
| Program Website | missouri.edu |
| Program Email Address | Email hidden; Javascript is required. |
| Program Phone Number | 573-882-1561 |
| Program Fax Number | 573-884-1889 |
| Residency Brochure II | 20251124-Health-Psych-Clinical-Neuro-Post-Doc-Fllwshp.pdf |
| Does Program Interview Applicants at INS? | No |
| Does Program Offer Phone or Video Interviews? | Yes |
| Does Program Offer On-Site Interviews? | Yes |
| Additional Notes About Interviews | Will provide virtual interviews in lieu of in-person. |
| Application Deadline | 5-Jan |
| Residency Start Date | 1-Jul |
| Clinical Neuropsychology Adult Residency Openings For This Cycle | 1 |
| Clinical Neuropsychology Residents In Program | 3 |
| Clinical Neuropsychologists Full-Time | 3 |
| Clinical Neuropsychologists Full-Time with ABPP | 2 |
| Other Psychologists Full-Time | 8 |
| Graduate Training of Residency Applicants (Preferred) | clinical psychology, neuropsychology |
| Graduate Training of Residency Applicants (Accepted) | counseling psychology, school psychology |
| Graduate Training of Residency Applicants (Not Accepted) | Non APA/CPA approved graduate programs or internships |
| Emphases of Training Opportunities (Adult, Strong) | Neuropsychological assessment, neuropsychological consultation, multi-disciplinary team consultation, research, preparation for board certification |
| Emphases of Training Opportunities (Adult, Moderate) | Research, Rehabilitation Psychology |
| Emphases of Training Opportunities (Adult, Weak) | Psychotherapy, Forensics |
| Availability of Patient Populations (Adult, Strong) | Traumatic brain injury, dementia, stroke, epilepsy, autism spectrum disorders, other neurological and neurodevelopmental disorders |
| Availability of Patient Populations (Adult, Moderate) | psychiatric |
| Emphases of Training Opportunities (Pediatric, Strong) | Neuropsychological assessment; Autism diagnostic assessment |
| Emphases of Training Opportunities (Pediatric, Moderate) | Concussion, psychotherapy, supervision |
| Availability of Patient Populations (Pediatric, Strong) | Autism, genetic, epilepsy, concussion, neurodevelopmental |
| Last Updated | November 24, 2025 |
| Save Entry | Download PDF |
