![]() | |
| Name of Program | University of Minnesota Medical School - Department of Pediatrics |
| First Year of APPCN Membership | 2017 |
| Program Address | Masonic Institute for the Developing Brain 2025 East River Parkway Minneapolis, MN 55414 United States Map It |
| Director's Name and Credentials | Kelly King, PhD, ABPP, LP |
| Director's Email Address | Email hidden; Javascript is required. |
| Director's Phone Number | 612-624-9796 |
| Program's Primary Contact | Another Person |
| Primary Emphasis |
|
| Other Program Contact's Name | Lauren Lofgen, Education Coordinator |
| Other Program Contact's Email Address | Email hidden; Javascript is required. |
| Program Website | umn.edu |
| Program Email Address | Email hidden; Javascript is required. |
| Does Program Interview Applicants at INS? | No |
| Does Program Offer Phone or Video Interviews? | Yes |
| Does Program Offer On-Site Interviews? | No |
| Additional Notes About Interviews | In efforts to keep interview access equitable, interviews will be conducted virtually |
| Application Deadline | 12/05/2025 |
| Residency Start Date | 09/01 |
| Clinical Neuropsychology Pediatric Residency Openings For This Cycle | 1 |
| Clinical Neuropsychology Residents In Program | 5 |
| Clinical Neuropsychologists Full-Time | 5 |
| Clinical Neuropsychologists Full-Time with ABPP | 1 |
| Graduate Training of Residency Applicants (Preferred) | Clinical psychology, school psychology, counseling psychology |
| Graduate Training of Residency Applicants (Accepted) | Clinical psychology, school psychology, counseling psychology |
| Graduate Training of Residency Applicants (Not Accepted) | Non-APA/CPA-approved graduate programs or internships |
| Availability of Patient Populations (Adult, Weak) | We do see young and, rarely, middle aged adults with neurometabolic diseases |
| Emphases of Training Opportunities (Pediatric, Strong) | Neuropsychological assessment, neuropsychological consultation |
| Emphases of Training Opportunities (Pediatric, Moderate) | Research/scholarship, supervision of junior trainees |
| Availability of Patient Populations (Pediatric, Strong) | Neurodegenerative conditions (e.g. adrenoleukodystrophy, mucopolysaccharidoses, etc.), prenatal and perinatal conditions, other genetic conditions (e.g. NF1, Noonan syndrome, 22q11.2 deletion, etc.), hematologic/oncologic conditions with or without associated stem cell transplant (e.g. ALL, Fanconi anemia, sickle cell, etc.), neuro-oncologic disorders, seizure disorders, congenital heart conditions, solid organ transplant, stroke, comorbid complex neuropsychiatric disorders (e.g. psychosis, schizophrenia, bipolar, PTSD, etc.), comorbid neurodevelopmental disorders (e.g. ASD, speech/language disorders, tic disorders, ADHD, SLD, motor coordination disorders, etc.), international populations, in-utero exposures, children with adverse childhood experiences |
| Availability of Patient Populations (Pediatric, Moderate) | Concussion, CVICU follow-up multidisciplinary clinic, leukemia longterm follow-up multidisciplinary clinic |
| Availability of Patient Populations (Pediatric, Weak) | Traumatic brain injury (moderate to severe) |
| Additional Notes | We provide neuropsychological evaluations to individuals across the gender spectrum from birth to young adulthood, with varying cultural, racial, ethnic, linguistic, religious, and socioeconomic backgrounds. Salary for cohort starting in 2026: $62,232 We have two days/times for virtual meet-and-greets with our current fellows. Applicants who are interested in learning more about the program, asking questions, or speaking with our fellows are encouraged to attend one of them. 11/6/25 @ 4pm CST - https://umn-private.zoom.us/j/91957456269 |
| Last Updated | December 9, 2025 |
| Save Entry | Download PDF |
