![]() | |
| Name of Program | University Hospitals Cleveland Medical Center |
| First Year of APPCN Membership | 2017 |
| Program Address | Department of Neurology, University Hospitals Cleveland Medical Center 11100 Euclid Ave; Mail Stop HAN5040 Cleveland, OH 44106 United States Map It |
| Director's Name and Credentials | Christopher Bailey, PhD, ABPP-CN |
| Director's Email Address | Email hidden; Javascript is required. |
| Director's Phone Number | 216-844-3422 |
| Program's Primary Contact | Director |
| Primary Emphasis |
|
| Program Website | uhhospitals.org |
| Program Email Address | Email hidden; Javascript is required. |
| Program Phone Number | 216-844-3422 |
| Program Fax Number | 216-938-0792 |
| Does Program Interview Applicants at INS? | No |
| Does Program Offer Phone or Video Interviews? | Yes |
| Does Program Offer On-Site Interviews? | No |
| Application Deadline | 15-Dec |
| Residency Start Date | 1-Sep |
| Clinical Neuropsychology Adult Residency Openings For This Cycle | 1 |
| Clinical Neuropsychology Residents In Program | 1 |
| Clinical Neuropsychologists Full-Time | 6 |
| Clinical Neuropsychologists Part-Time | 1 |
| Clinical Neuropsychologists Full-Time with ABPP | 1 |
| Graduate Training of Residency Applicants (Preferred) | clinical psychology, neuropsychology |
| Graduate Training of Residency Applicants (Not Accepted) | Non-APA/CPA-approved graduate programs or internships |
| Emphases of Training Opportunities (Adult, Strong) | Outpatient Neuropsychological Assessment, Multidisciplinary Consultation, Behavioral Neurology, Pre-Surgical Evaluation, Sports Medicine and Concussion Management |
| Emphases of Training Opportunities (Adult, Moderate) | Research, Neuropsychological Rehabilitation, Supervision of Trainees |
| Emphases of Training Opportunities (Adult, Weak) | Forensic |
| Emphases of Training Opportunities (Adult, Unavailable) | Psychotherapy, Inpatient Assessment |
| Availability of Patient Populations (Adult, Strong) | Epilepsy, Movement Disorders/DBS, Concussion/mTBI, Geriatrics, Dementia, Normal Pressure Hydrocephalus, Medically Complex, Racial and Ethnic Minorities |
| Availability of Patient Populations (Adult, Moderate) | CVA/Stroke, Moderate-Severe TBI, Multiple Sclerosis, Neuro-Oncology, Primary Psychiatric |
| Availability of Patient Populations (Adult, Weak) | Autism, Developmental Disorders, Learning Disorder/ADHD, Early Childhood Conditions, HIV/AIDS |
| Additional Notes | We have 1 postdoctoral fellowship position open for the 2026-2028 cycle. |
| Last Updated | September 15, 2025 |
| Save Entry | Download PDF |
