![]() | |
| Name of Program | University of Arkansas for Medical Sciences |
| First Year of APPCN Membership | 2019 |
| Program Address | Jennifer L. Gess, PhD, ABPP 4301 West Markham Street, Slot #568 Little Rock, AR 72205 United States Map It |
| Director's Name and Credentials | Jennifer L. Gess, PhD, ABPP |
| Director's Email Address | Email hidden; Javascript is required. |
| Director's Phone Number | 501-526-8239 |
| Program's Primary Contact | Director |
| Primary Emphasis |
|
| Program Website | uams.edu |
| Program Email Address | Email hidden; Javascript is required. |
| Program Phone Number | 501-526-8239 |
| Program Fax Number | 501-526-5296 |
| Does Program Interview Applicants at INS? | No |
| Does Program Offer Phone or Video Interviews? | Yes |
| Does Program Offer On-Site Interviews? | No |
| Additional Notes About Interviews | All interviews occur via Zoom |
| Application Deadline | 12/1/2024 |
| Residency Start Date | 1-Aug |
| Clinical Neuropsychology Adult Residency Openings For This Cycle | 1 |
| Clinical Neuropsychology Residents In Program | 2 |
| Clinical Neuropsychologists Full-Time | 5 |
| Clinical Neuropsychologists Full-Time with ABPP | 2 |
| Other Psychologists Full-Time | 19 |
| Graduate Training of Residency Applicants (Preferred) | Clinical Psychology |
| Graduate Training of Residency Applicants (Accepted) | Counseling Psychology |
| Graduate Training of Residency Applicants (Not Accepted) | Non APA/CPA-approved graduate programs or non-APPIC internships |
| Emphases of Training Opportunities (Adult, Strong) | Neuropsychological assessment, Neurosurgical neuropsychology |
| Emphases of Training Opportunities (Adult, Moderate) | Cognitive rehabilitation, Research |
| Emphases of Training Opportunities (Adult, Weak) | Psychotherapy experience available if an area of interest, Forensics very limited |
| Availability of Patient Populations (Adult, Strong) | Movement Disorders, Seizure Disorders, Demyelinating Disorders (e.g., multiple sclerosis), dementia |
| Availability of Patient Populations (Adult, Moderate) | Traumatic Brain Injury, Brain Tumor |
| Availability of Patient Populations (Adult, Weak) | Stroke, LD/ADHD |
| Additional Notes | Please see our website to access our brochure. |
| Last Updated | December 5, 2024 |
| Save Entry | Download PDF |
